Disclosure: Some of the links in this post may be affiliate links. See our Privacy Policy for more information.
Introduction
Badminton was first introduced as a Summer Olympic sport in the 1992 Barcelona games, where it started with athletes competing across 4 disciplines: Men’s Singles, Women’s Singles, Men’s Doubles and Women’s Doubles.
In the 1996 Atlanta games, a 5th discipline of Mixed Doubles was added to the sport.
A total of 69 nations have competed in the sport of badminton at the Olympic games. Find below a summary of the results broken into the following categories:
- Olympic Medal Winners by Discipline
- Total Medals Won by Nation
- Olympic Medal Count Breakdown by Discipline and Nation
- Total Medals Won by Nation per Olympic Games
Join our mailing list on our About Page for exclusives, offers, and the latest news from BadmintonBites! By joining, you’ll get 25% off anything from our shop!
Olympic Medal Winners by Discipline
The following tables display the winner of each medal type across each of the 5 disciplines contested in badminton during the Summer Olympic Games.
Men’s Singles
Year | Gold | Silver | Bronze |
2016 Rio | Chen Long | Lee Chong Wei | Viktor Axelsen |
2012 London | Lin Dan | Lee Chong Wei | Chen Long |
2008 Beijing | Lin Dan | Lee Chong Wei | Chen Jin |
2004 Athens | Taufik Hidayat | Shon Seung-mo | Sony Dwi Kuncoro |
2000 Sydney | Ji Xinpeng | Hendrawan | Xia Xuanze |
1996 Atlanta | Poul-Erik Høyer Larsen | Dong Jiong | Rashid Sidek |
1992 Barcelona | Alan Budikusuma | Ardy Wiranata | Thomas Stuer-Lauridsen Hermawan Susanto |
Women’s Singles
Year | Gold | Silver | Bronze |
2016 Rio | Carolina Marín | P. V. Sindhu | Nozomi Okuhara |
2012 London | Li Xuerui | Wang Yihan | Saina Nehwal |
2008 Beijing | Zhang Ning | Xie Xingfang | Maria Kristin Yulianti |
2004 Athens | Zhang Ning | Mia Audina | Zhou Mi |
2000 Sydney | Gong Zhichao | Camilla Martin | Ye Zhaoying |
1996 Atlanta | Bang Soo-hyun | Mia Audina | Susi Susanti |
1992 Barcelona | Susi Susanti | Bang Soo-hyun | Huang Hua Tang Jiuhong |
Men’s Doubles
Year | Gold | Silver | Bronze |
2016 Rio | Zhang Nan Fu Haifeng | Goh V Shem Tan Wee Kiong | Chris Langridge Marcus Ellis |
2012 London | Cai Yun Fu Haifeng | Mathias Boe Carsten Mogensen | Jung Jae-sung Lee Yong-dae |
2008 Beijing | Markis Kido Hendra Setiawan | Cai Yun Fu Haifeng | Hwang Ji-man Lee Jae-jin |
2004 Athens | Ha Tae-kwon Kim Dong-moon | Lee Dong-soo Yoo Yong-sung | Eng Hian Flandy Limpele |
2000 Sydney | Tony Gunawan Candra Wijaya | Lee Dong-soo Yoo Yong-sung | Ha Tae-kwon Kim Dong-moon |
1996 Atlanta | Rexy Mainaky Ricky Subagja | Cheah Soon Kit Yap Kim Hock | Antonius Ariantho Denny Kantono |
1992 Barcelona | Kim Moon-soo Park Joo-bong | Eddy Hartono Rudy Gunawan | Li Yongbo Tian Bingyi Razif Sidek Jalani Sidek |
Women’s Doubles
Year | Gold | Silver | Bronze |
2016 Rio | Misaki Matsutomo Ayaka Takahashi | Christinna Pedersen Kamilla Rytter Juhl | Jung Kyung-eun Shin Seung-chan |
2012 London | Tian Qing Zhao Yunlei | Mizuki Fujii Reika Kakiiwa | Valeria Sorokina Nina Vislova |
2008 Beijing | Du Jing Yu Yang | Lee Hyo-jung Lee Kyung-won | Wei Yili Zhang Yawen |
2004 Athens | Yang Wei Zhang Jiewen | Gao Ling Huang Sui | Lee Kyung-won Ra Kyung-min |
2000 Sydney | Ge Fei Gu Jun | Huang Nanyan Yang Wei | Gao Ling Qin Yiyuan |
1996 Atlanta | Ge Fei Gu Jun | Gil Young-ah Jang Hye-ock | Tang Yongshu Qin Yiyuan |
1992 Barcelona | Chung So-young Hwang Hye-young | Guan Weizhen Nong Qunhua | Gil Young-ah Shim Eun-jung Lin Yanfen Yao Fen |
Mixed Doubles
Year | Gold | Silver | Bronze |
2016 Rio | Tontowi Ahmad Liliyana Natsir | Chan Peng Soon Goh Liu Ying | Zhang Nan Zhao Yunlei |
2012 London | Zhang Nan Zhao Yunlei | Xu Chen Ma Jin | Joachim Fischer Nielsen Christinna Pedersen |
2008 Beijing | Lee Yong-dae Lee Hyo-jung | Nova Widianto Liliyana Natsir | He Hanbin Yu Yang |
2004 Athens | Zhang Jun Gao Ling | Nathan Robertson Gail Emms | Jens Eriksen Mette Schjoldager |
2000 Sydney | Zhang Jun Gao Ling | Tri Kusharjanto Minarti Timur | Simon Archer Joanne Goode |
1996 Atlanta | Kim Dong-moon Gil Young-ah | Park Joo-bong Ra Kyung-min | Liu Jianjun Sun Man |
Note: The 1992 Barcelona Olympic games only included 4 disciplines for contention for the sport of badminton – Men’s Singles, Women’s Singles, Men’s Doubles and Women’s Doubles. Mixed Doubles was not only introduced during the 1996 Atlanta Olympic games.
Total Medals Won by Nation
The following table displays the total number of Olympic medals won by each nation through the duration in which badminton was recognized as an Olympic sport. The table is sorted in descending order from the most number of gold medals, then silver medals, then bronze medals
Nation | Gold | Silver | Bronze | Total |
China | 18 | 8 | 15 | 41 |
Indonesia | 7 | 6 | 6 | 19 |
South Korea | 6 | 7 | 6 | 19 |
Denmark | 1 | 3 | 4 | 8 |
Japan | 1 | 1 | 1 | 3 |
Spain | 1 | 0 | 0 | 1 |
Malaysia | 0 | 6 | 2 | 8 |
England | 0 | 1 | 2 | 3 |
India | 0 | 1 | 1 | 2 |
Netherlands | 0 | 1 | 0 | 1 |
Russia | 0 | 0 | 1 | 1 |
Olympic Medal Count Breakdown by Discipline and Nation
The following tables displays a breakdown of the Olympic medals won by each nation across each of the 5 disciplines that are part of the badminton sport in the Olympic games. The table is sorted in descending order from the most number of gold medals, then silver medals, then bronze medals
Men’s Singles
Nation | Gold | Silver | Bronze | Total |
China | 4 | 1 | 3 | 8 |
Indonesia | 2 | 2 | 2 | 6 |
Denmark | 1 | 0 | 2 | 3 |
Malaysia | 0 | 3 | 1 | 4 |
South Korea | 0 | 1 | 0 | 1 |
Women’s Singles
Nation | Gold | Silver | Bronze | Total |
China | 4 | 2 | 4 | 10 |
Indonesia | 1 | 1 | 2 | 4 |
South Korea | 1 | 1 | 0 | 2 |
Spain | 1 | 0 | 0 | 1 |
India | 0 | 1 | 1 | 2 |
Denmark | 0 | 1 | 0 | 1 |
Netherlands | 0 | 1 | 0 | 1 |
Japan | 0 | 0 | 1 | 1 |
Men’s Doubles
Nation | Gold | Silver | Bronze | Total |
Indonesia | 3 | 1 | 2 | 6 |
South Korea | 2 | 2 | 3 | 7 |
China | 2 | 1 | 1 | 4 |
Malaysia | 0 | 2 | 1 | 3 |
Denmark | 0 | 1 | 0 | 1 |
England | 0 | 0 | 1 | 1 |
Women’s Doubles
Nation | Gold | Silver | Bronze | Total |
China | 5 | 3 | 4 | 12 |
South Korea | 1 | 2 | 3 | 6 |
Japan | 1 | 1 | 0 | 2 |
Denmark | 1 | 3 | 4 | 8 |
Russia | 0 | 0 | 1 | 1 |
Mixed Doubles
Nation | Gold | Silver | Bronze | Total |
China | 3 | 1 | 3 | 7 |
South Korea | 2 | 1 | 0 | 3 |
Indonesia | 1 | 2 | 0 | 3 |
England | 0 | 1 | 1 | 2 |
Malaysia | 0 | 1 | 0 | 1 |
Denmark | 0 | 0 | 2 | 2 |
Total Medals Won by Nation per Olympic Games
The following table displays the total number of medals won by a nation in each of the Olympic games for which Badminton was a contested sport. The table is sorted in descending order based on total medals won, regardless of medal type.
Nation | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | Total |
China | 5 | 4 | 8 | 5 | 8 | 8 | 3 | 41 |
Indonesia | 5 | 4 | 3 | 3 | 3 | 0 | 1 | 19 |
South Korea | 4 | 4 | 2 | 4 | 3 | 0 | 1 | 19 |
Denmark | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 8 |
Malaysia | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 8 |
Japan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
England | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
India | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Netherlands | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Russia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Subscribe on our About Us page, see you there!
Thank you for reading! Our most popular posts are our badminton equipment posts, make sure to check them out next.
Also, don’t forget to subscribe to our email list down below for a FREE downloadable PDF and a 25% COUPON CODE for our store.
BadmintonBites is all about honest and authentic badminton content. The goal of BadmintonBites is to create real value for the badminton community, which is often plagued with subpar or downright false content on the internet.
Badminton deserves so much more and we’re here to share our experience and expertise with you. You can read more about BadmintonBites and our purpose on our About Us page.
We would love to have you with us on our badminton journey and we hope to provide you with as much value as possible.
Here’s some guides and reviews on badminton products. We update this list whenever we add new equipment content – hope you enjoy!