Disclosure: Some of the links in this post may be affiliate links. See our Privacy Policy for more information.
It might be surprising to some people that badminton players can make quite a bit of money. While badminton may not be as lucrative as some other sports like basketball or soccer, top badminton players still have net worths in the tens of millions.
Badminton players create wealth in several ways – such as through sponsors/funding, prize money, advertisements, and their own businesses. In this post, we will be focusing on just prize money since all of the other categories don’t have publicly available information for us to look up.
What we did was look at the top 2 players/teams in each badminton discipline and calculated how much prize money they earned in 2019. We have a summary below of all the players/teams sorted by most prize money and then we broke down how they made the money in the sections below.
Max | $531,125 |
Min | $219,209 |
Average | $403,222.10 |
Median | $400,120 |
Standard Deviation | $101,303.14 |
Here are the details on a per player basis.
Player | 2019 Prize Money (USD) | World Ranking | Discipline |
Kento Momota | $531,125 | 1 | Men’s Singles |
Zhang Si Wei/Huang Ya Qiong | $530,857 | 1 | Mixed Doubles |
Marcus Fernalid Gideon/Kevin Sanjaya Sukamuljo | $502,870 | 1 | Men’s Doubles |
Chen Qing Chen/Jia Yi Fan | $460,300 | 1 | Women’s Doubles |
Wang Yi Lyu/Huang Dong Ping | $401,925 | 2 | Mixed Doubles |
Hendra Setiawan/Mohammad Ahsan | $398,315 | 2 | Men’s Doubles |
Chen Yufei | $393,675 | 2 | Women’s Singles |
Tai Tzu Ying | $307,700 | 1 | Women’s Singles |
Yuki Fukushima/Sayaka Hirota | $286,245 | 2 | Women’s Doubles |
Chou Tien Chen | $219,209 | 2 | Men’s Singles |
Wow, that’s a lot of money! Kento Momota leads the charge with $531,125 in tournament winnings. You can also think of the prize money as a rough indication of how dominant the players are in their respective disciplines. For example, Kento Momota is very dominant in men’s singles while Tai Tzu Ying is less dominant in women’s singles as shown by the prize money difference.
Keep in mind that all of this data is pre-tax money and that the prize money split is the same between the two different singles disciplines and is also the same between the three doubles categories. The doubles categories has a larger pot than the singles’ pots but will have to be split any prize money between two players.
If you would like to see how prize money is broken down, take a look at BWF’s official document here. And below, we have a table indicating the level of the tournaments. Lastly, also keep in mind that not all tournaments have prize money, such as the BWF World Championships, but is extremely prestigious. We wrote all about the most prestigious tournaments that players all over the world want to win in What are the Most Prestigious Badminton Tournaments? We also wrote about the BWF World Tour and how much money is in the prize pools in Major Badminton Tournaments and Prize Money, the BWF World Tour Explained.
Level 1 | Level 2-3 | Level 4+ |
HSBC World Tour Finals | Blibli Indonesia Open | Asia Championships |
Celcom Axiata Malaysia Open | Barfoot & Thompson New Zealand Open | |
Daihatsu Yonex Japan Open | Crown Group Australian Open | |
Danisa Denmark Open | Daihatsu Indonesia Masters | |
Fuzhou China Open | German Open | |
Toyota Thailand Open | Korea Open | |
Victor China Open | Perodua Malaysia Masters | |
Yonex All England Open | Princess Sirivannavari Thailand Masters | |
Yonex French Open | Singapore Open | |
Yonex Chinese Taipei Open | ||
Yonex German Open | ||
Yonex Swiss Open | ||
Yonex Sunrise Hong Kong Open | ||
Yonex Sunrise India Open |
Join our mailing list on our About Page for exclusives, offers, and the latest news from BadmintonBites! By joining, you’ll get 25% off anything from our shop!
Men’s Singles Rank 1: Kento Momota
Tournament | Placement | Prize Money (USD) |
HSBC World Tour Finals | 1 | $120,000 |
Yonex All England Open | 1 | $70,000 |
Victor China Open | 1 | $70,000 |
Victor China Open | 1 | $70,000 |
Danisa Denmark Open | 1 | $54,250 |
Daihatsu Yonex Japan Open | 1 | $52,500 |
Fuzhou China Open | 1 | $49,000 |
Asia Championships | 1 | $30,000 |
Korea Open | 1 | $30,000 |
Singapore Open | 1 | $26,625 |
Daihatsu Indonesia Masters | 2 | $13,300 |
Yonex German Open | 1 | $11,250 |
Yonex French Open | 8 – 15 | $2,250 |
Blibli Indonesia Open | 16 – 31 | $1,250 |
Celcom Axiata Malaysia Open | 16 – 31 | $700 |
Total | $531,125 |
Women’s Singles Rank 1: Tai Tzu Ying
Tournament | Placement | Prize Money (USD) |
HSBC World Tour Finals | 2 | $60,000 |
Danisa Denmark Open | 1 | $54,250 |
Celcom Axiata Malaysia Open | 1 | $49,000 |
Yonex All England Open | 2 | $34,000 |
Victor China Open | 2 | $34,000 |
Singapore Open | 1 | $26,625 |
Blibli Indonesia Open | 3 – 4 | $10,500 |
Yonex French Open | 3 – 4 | $10,500 |
Fuzhou China Open | 3 – 4 | $9,800 |
Korea Open | 3 – 4 | $5,800 |
Daihatsu Yonex Japan Open | 5 – 8 | $4,125 |
Perodua Malaysia Masters | 5 – 8 | $2,100 |
Total | $307,700 |
Men’s Doubles Rank 1: Marcus Fernaldi Gideon/Kevin Sanjaya Sukamuljo
Tournament | Placement | Prize Money (USD) |
Blibli Indonesia Open | 1 | $92,500 |
Victor China Open | 1 | $74,000 |
Danisa Denmark Open | 1 | $57,350 |
Daihatsu Yonex Japan Open | 1 | $55,500 |
Yonex French Open | 1 | $55,500 |
Fuzhou China Open | 1 | $51,800 |
HSBC World Tour Finals | 3 – 4 | $30,000 |
Perodua Malaysia Masters | 1 | $27,650 |
Daihatsu Indonesia Masters | 1 | $27,650 |
Asia Championships | 2 | $15,200 |
Singapore Open | 3 – 4 | $4,970 |
Celcom Axiata Malaysia Open | 5 – 8 | $3,850 |
Korea Open | 5 – 8 | $2,400 |
Yonex Sunrise Hong Kong Open | 5 – 8 | $2,400 |
Toyota Thailand Open | 5 – 8 | $2,100 |
Total | $502,870 | |
Per Player | $251,435 |
Women’s Doubles Rank 1: Chen Qing Chen/Jia Yi Fan
Tournament | Placement | Prize Money (USD) |
HSBC World Tour Finals | 1 | $126,000 |
Yonex All England Open | 1 | $74,000 |
Victor China Open | 1 | $74,000 |
Celcom Axiata Malaysia Open | 1 | $51,800 |
Asia Championships | 1 | $31,600 |
Yonex-Sunrise Hong Kong Open | 1 | $31,600 |
Danisa Denmark Open | 2 | $27,125 |
Blibli Indonesia Open | 3 – 4 | $17,500 |
Fuzhou China Open | 3 – 4 | $9,800 |
Crown Group Australian Open | 2 | $5,700 |
Yonex French Open | 5 – 8 | $4,125 |
Korea Open | 5 – 8 | $2,400 |
Daihatsu Indonesia Masters | 5 – 8 | $2,100 |
Yonex German Open | 5 – 8 | $900 |
Yonex Swiss Open | 5 – 8 | $900 |
Daihatsu Yonex Japan Open | 16 – 31 | $750 |
Total | $460,300 | |
Per Player | $230,150 |
Mixed Doubles Rank 1: Zheng Si Wei/Huang Ya Qiong
Tournament | Placement | Prize Money (USD) |
HSBC World Tour Finals | 1 | $126,000 |
Blibli Indonesia Open | 1 | $92,500 |
Yonex All England Open | 1 | $74,000 |
Victor China Open | 1 | $74,000 |
Celcom Axiata Malaysia Open | 1 | $51,800 |
Daihatsu Indonesia Masters | 1 | $27,650 |
Yonex French Open | 2 | $26,250 |
Fuzhou China Open | 2 | $24,500 |
Korea Open | 2 | $15,200 |
Asia Championships | 3 – 4 | $5,600 |
Singapore Open | 3 – 4 | $4,970 |
Danisa Denmark Open | 5 – 8 | $4,262 |
Daihatsu Yonex Japan Open | 5 – 8 | $4,125 |
Total | $530,857 | |
Per Player | $265,428.50 |
Men’s Singles Rank 2: Chou Tien Chen
Tournament | Placement | Prize Money (USD) |
Blibli Indonesia Open | 1 | $87,500 |
Yonex Chinese Taipei Open | 1 | $37,500 |
Toyota Thailand Open | 1 | $26,250 |
Fuzhou China Open | 2 | $23,800 |
Korea Open | 2 | $15,200 |
Asia Championships | 3 – 4 | $5,800 |
Victor China Open | 5 – 8 | $5,500 |
Singapore Open | 3 – 4 | $5,147 |
Danisa Denmark Open | 5 – 8 | $4,262 |
Yonex-Sunrise Hong Kong Open | 5 – 8 | $2,400 |
Yonex German Open | 3 – 4 | $2,175 |
Crown Group Australian Open | 3 – 4 | $2,175 |
Daihatsu Yonex Japan Open | 16 – 31 | $750 |
Yonex French Open | 16 – 31 | $750 |
Total | $219,209 |
Women’s Singles Rank 2: Chen Yufei
Tournament | Placement | Prize Money (USD) |
HSBC World Tour Finals | 1 | $120,000 |
Yonex All England Open | 1 | $70,000 |
Fuzhou China Open | 1 | $49,000 |
Yonex-Sunrise Hong Kong Open | 1 | $30,000 |
Toyota Thailand Open | 1 | $26,250 |
Blibli Indonesia Open | 3 – 4 | $17,500 |
Victor China Open | 3 – 4 | $14,000 |
Yonex Swiss Open | 1 | $11,250 |
Crown Group Australian Open | 1 | $11,250 |
Danisa Denmark Open | 3 – 4 | $10,850 |
Daihatsu Yonex Japan Open | 3 – 4 | $10,500 |
Celcom Axiata Malaysia Open | 3 – 4 | $9,800 |
Asia Championships | 3 – 4 | $5,800 |
Daihatsu Indonesia Masters | 3 – 4 | $5,075 |
Korea Open | 5 – 8 | $2,400 |
Total | $203,675 |
Men’s Doubles Rank 2: Hendra Setiawan/Mohammad Ahsan
Tournament | Placement | Prize Money (USD) |
HSBC World Tour Finals | 1 | $126,000 |
Yonex All England Open | 1 | $74,000 |
Blibli Indonesia Open | 2 | $43,750 |
Victor China Open | 2 | $35,000 |
Danisa Denmark Open | 2 | $27,125 |
Daihatsu Yonex Japan Open | 2 | $26,250 |
Yonex-Sunrise Hong Kong Open | 2 | $15,200 |
Singapore Open | 2 | $13,490 |
Daihatsu Indonesia Masters | 2 | $13,300 |
Barfoot & Thompson New Zealand Open | 1 | $11,850 |
Celcom Axiata Malaysia Open | 5 – 8 | $3,850 |
Fuzhou China Open | 5 – 8 | $3,850 |
Perodua Malaysia Masters | 16 – 31 | $2,100 |
Yonex Swiss Open | 5 – 8 | $900 |
Crown Group Australian Open | 5 – 8 | $900 |
Yonex French Open | 16 – 31 | $750 |
Total | $398,315 | |
Per Player | $199,157.50 |
Women’s Doubles Rank 2: Yuki Fukushima/Sayaka Hirota
Tournament | Placement | Prize Money (USD) |
Blibli Indonesia Open | 1 | $92,500 |
Fuzhou China Open | 1 | $51,800 |
HSBC World Tour Finals | 3 – 4 | $30,000 |
Perodua Malaysia Masters | 1 | $27,650 |
Yonex All England Open | 3 – 4 | $14,000 |
Victor China Open | 3 – 4 | $14,000 |
Crown Group Australian Open | 1 | $11,850 |
Danisa Denmark Open | 3 – 4 | $10,850 |
Yonex French Open | 3 – 4 | $10,500 |
Asia Championships | 3 – 4 | $5,600 |
Singapore Open | 3 – 4 | $4,970 |
Celcom Axiata Malaysia Open | 5 – 8 | $4,200 |
Daihatsu Yonex Japan Open | 5 – 8 | $4,125 |
Yonex German Open | 3 – 4 | $2,100 |
Barfoot & Thompson New Zealand Open | 3 – 4 | $2,100 |
Total | $286,245 | |
Per Player | $143,122.50 |
Mixed Doubles Rank 2: Wang Yi Lyu/Huang Dong Ping
Tournament | Placement | Prize Money (USD) |
HSBC World Tour Finals | 2 | $60,000 |
Daihatsu Yonex Japan Open | 1 | $55,500 |
Fuzhou China Open | 1 | $51,800 |
Blibli Indonesia Open | 2 | $43,750 |
Victor China Open | 2 | $35,000 |
Asia Championships | 1 | $31,600 |
Yonex-Sunrise India Open | 1 | $27,650 |
Toyota Thailand Open | 1 | $27,650 |
Yonex French Open | 2 | $27,125 |
Celcom Axiata Malaysia Open | 2 | $24,500 |
Crown Group Australian Open | 1 | $11,850 |
Yonex All England Open | 5 – 8 | $5,500 |
Total | $401,925 | |
Per Player | $200,962.50 |
Subscribe on our About Us page, see you there!
Thank you for reading! Our most popular posts are our badminton equipment posts, make sure to check them out next.
Also, don’t forget to subscribe to our email list down below for a FREE downloadable PDF and a 25% COUPON CODE for our store.
BadmintonBites is all about honest and authentic badminton content. The goal of BadmintonBites is to create real value for the badminton community, which is often plagued with subpar or downright false content on the internet.
Badminton deserves so much more and we’re here to share our experience and expertise with you. You can read more about BadmintonBites and our purpose on our About Us page.
We would love to have you with us on our badminton journey and we hope to provide you with as much value as possible.
Here’s some guides and reviews on badminton products. We update this list whenever we add new equipment content – hope you enjoy!
This is quite interesting to find. How did you collect information for players and their winnings? Do you look for this using script or browse then copy-paste? All the best.
Thank you for your comment Fernanda. The information is completely available on BWF’s website. We don’t use any scripts to get the information, but that is certainly possible.